You are not logged in Login Register Lost Password?

Buying Guide

  Key 
PPM Points Per Million
%Team % of teams that include this player
%Xfer % of total transfers in during last three weeks

Chilli Rating Key


Sort
Nation Name Field Rating $m PPM %Team %Xfer
  USA   T Woods   6.5 99.54 0.00 0.00
  USA   P Mickelson   4.5 73.78 0.00 0.00
  USA   S Stricker   4.2 77.62 0.00 0.00
  USA   J Furyk   3.0 99.33 50.00 9.09
  USA   K Perry   2.6 95.38 0.00 0.00
  USA   S Cink   2.4 72.08 0.00 0.00
  USA   S O'Hair   2.4 85.42 0.00 0.00
  USA   H Mahan   2.3 106.52 50.00 0.00
  USA   L Glover   2.2 124.09 0.00 0.00
  USA   A Kim   2.2 66.36 50.00 9.09
  USA   Z Johnson   2.1 103.33 0.00 0.00
  USA   D Johnson   2.1 66.67 0.00 0.00
  USA   N Watney   1.9 68.95 0.00 0.00
  USA   M Kuchar   1.7 69.41 0.00 0.00
  USA   B Gay   1.5 80.67 0.00 0.00
  USA   R Moore   1.5 117.33 0.00 0.00
  USA   D Toms   1.5 100.67 0.00 0.00
  USA   B Crane   1.5 65.33 0.00 0.00
  USA   R Fowler   1.5 27.33 0.00 0.00
  USA   JB Holmes   1.4 16.43 0.00 0.00
  USA   J Leonard   1.4 115.00 0.00 0.00
  USA   K Na   1.4 70.00 0.00 0.00
  USA   J Dufner   1.3 113.08 0.00 0.00
  USA   B Snedeker   1.3 77.69 0.00 0.00
  USA   B Curtis   1.3 81.54 0.00 0.00
  USA   S Verplank   1.3 86.15 0.00 0.00
  USA   C Campbell   1.3 129.23 0.00 0.00
  USA   S Marino   1.3 123.08 0.00 0.00
  USA   D Love III   1.2 44.17 0.00 0.00
  USA   P Goydos   1.2 96.67 0.00 0.00
  USA   J Rollins   1.2 33.33 0.00 0.00
  USA   H Slocum   1.2 57.50 0.00 0.00
  USA   B Watson   1.1 70.00 0.00 0.00
  USA   K Sutherland   1.1 65.45 0.00 0.00
  USA   J Kelly   1.1 124.55 0.00 0.00
  USA   C Howell III   1.1 43.64 0.00 0.00
  USA   P Perez   1.1 40.00 0.00 0.00
  USA   R Palmer   1.1 0.91 0.00 0.00
  USA   B Molder   1.1 95.45 0.00 0.00
  USA   G McNeill   1.0 77.00 0.00 0.00
  USA   B Haas   1.0 70.00 0.00 0.00
  USA   D Duval   1.0 67.00 0.00 0.00
  USA   B Weekley   1.0 89.00 0.00 0.00
  USA   M Wilson   1.0 65.00 0.00 0.00
  USA   F Couples   1.0 51.00 0.00 0.00
  USA   J Bohn   1.0 57.00 0.00 0.00
  USA   J Byrd   0.9 85.56 0.00 0.00
  USA   C Hoffman   0.9 63.33 0.00 0.00
  USA   B van Pelt   0.9 62.22 0.00 0.00
  USA   W Austin   0.9 105.56 50.00 9.09
  USA   DJ Trahan   0.9 25.56 0.00 0.00
  USA   J Mallinger   0.9 86.67 0.00 0.00
  USA   C Beckman   0.9 35.56 0.00 0.00
  USA   T Gillis   0.9 0.00 0.00 0.00
  USA   C Collins   0.9 0.00 0.00 0.00
  USA   B Adams   0.9 0.00 50.00 0.00
  USA   J Teater   0.9 0.00 0.00 0.00
  USA   A Prugh   0.8 0.00 0.00 0.00
  USA   W Simpson   0.8 58.75 0.00 0.00
  USA   DA Points   0.8 61.25 0.00 0.00
  USA   S Piercy   0.8 31.25 0.00 0.00
  USA   J Klauk   0.8 52.50 50.00 0.00
  USA   R Barnes   0.8 103.75 0.00 0.00
  USA   T Watson   0.8 98.75 0.00 0.00
  USA   C Tidland   0.8 0.00 50.00 0.00
  USA   M Allen   0.8 72.50 50.00 0.00
  USA   J Merrick   0.8 160.00 0.00 0.00
  USA   B Baird   0.8 56.25 0.00 0.00
  USA   T Petrovic   0.8 151.25 0.00 0.00
  USA   T Matteson   0.8 85.00 0.00 0.00
  USA   V Taylor   0.8 50.00 0.00 0.00
  USA   T Lehman   0.8 50.00 50.00 0.00
  USA   A Oberholser   0.8 2.50 0.00 0.00
  USA   B Quigley   0.7 57.14 0.00 0.00
  USA   B Estes   0.7 87.14 0.00 0.00
  USA   S Flesch   0.7 97.14 0.00 0.00
  USA   K Stadler   0.7 57.14 0.00 0.00
  USA   S McCarron   0.7 80.00 0.00 0.00
  USA   R Mediate   0.7 48.57 0.00 0.00
  USA   W MacKenzie   0.7 25.71 0.00 0.00
  USA   D Hart   0.7 8.57 0.00 0.00
  USA   M Every   0.7 0.00 0.00 0.00
  USA   J Overton   0.7 140.00 0.00 0.00
  USA   M Bettencourt   0.7 107.14 0.00 0.00
  USA   A Kang   0.7 -2.86 0.00 0.00
  USA   K Streelman   0.7 81.43 0.00 0.00
  USA   D Lamely   0.7 0.00 0.00 0.00
  USA   F Quinn   0.6 0.00 0.00 0.00
  USA   B Stuard   0.6 0.00 0.00 0.00
  USA   J Walker   0.6 81.67 0.00 0.00
  USA   C Reavie   0.6 18.33 0.00 0.00
  USA   N Thompson   0.6 38.33 0.00 0.00
  USA   M Letzig   0.6 75.00 0.00 0.00
  USA   M Turnesa   0.6 -26.67 0.00 0.00
  USA   G Willis   0.6 23.33 0.00 0.00
  USA   B Lunde   0.6 48.33 0.00 0.00
  USA   P McLachlin   0.6 -13.33 0.00 0.00
  USA   S Wheatcroft   0.6 3.33 0.00 0.00
  USA   C Kresge   0.6 1.67 0.00 0.00
  USA   J Ogilvie   0.6 26.67 0.00 0.00
  USA   L Janzen   0.6 80.00 0.00 0.00
  USA   T Armour III   0.6 16.67 0.00 0.00
  USA   T Hamilton   0.6 75.00 0.00 0.00
  USA   J Wagner   0.6 6.67 0.00 0.00
  USA   S Lowery   0.6 8.33 0.00 0.00
  USA   M Calcavecchia   0.6 38.33 0.00 0.00
  USA   H Frazar   0.6 76.67 0.00 0.00
  USA   J Quinney   0.6 5.00 0.00 0.00
  USA   JJ Henry   0.6 60.00 0.00 0.00
  USA   T Pernice Jr   0.6 45.00 0.00 0.00
  USA   T Herron   0.6 36.67 0.00 0.00
  USA   B Bryant   0.6 0.00 0.00 0.00
  USA   B Wetterich   0.6 0.00 0.00 0.00
  USA   C DiMarco   0.6 50.00 0.00 0.00
  USA   JP Hayes   0.6 10.00 0.00 0.00
  USA   J Gove   0.5 0.00 0.00 0.00
  USA   S Micheel   0.5 22.00 0.00 0.00
  USA   C Pavin   0.5 42.00 0.00 0.00
  USA   T Purdy   0.5 66.00 0.00 0.00
  USA   J Daly   0.5 54.00 0.00 0.00
  USA   J Maggert   0.5 26.00 0.00 0.00
  USA   C Warren   0.5 36.00 0.00 0.00
  USA   R Beem   0.5 26.00 0.00 0.00
  USA   C Bowden   0.5 -4.00 0.00 0.00
  USA   C Riley   0.5 66.00 0.00 0.00
  USA   W Short Jr   0.5 0.00 0.00 0.00
  USA   J Snyder III   0.5 0.00 0.00 0.00
  USA   O Uresti   0.5 0.00 0.00 0.00
  USA   D Waldorf   0.5 0.00 0.00 0.00
  USA   J Huston   0.5 -8.00 0.00 0.00
  USA   K Triplett   0.5 -28.00 0.00 0.00
  USA   B Faxon   0.5 -24.00 0.00 0.00
  USA   C Couch   0.5 0.00 0.00 0.00
  USA   C Stroud   0.5 46.00 0.00 0.00
  USA   R Garrigus   0.5 30.00 0.00 0.00
  USA   D Berganio Jr   0.5 -16.00 0.00 0.00
  USA   R Barcelo   0.5 0.00 0.00 0.00
  USA   V Veazey   0.5 4.00 0.00 0.00
  USA   N Begay III   0.5 -12.00 0.00 0.00
  USA   J Bolli   0.5 0.00 0.00 0.00
  USA   M Bradley   0.5 -8.00 0.00 0.00
  USA   N Lancaster   0.5 -2.00 0.00 0.00
  USA   J Williamson   0.5 26.00 0.00 0.00
  USA   G Kraft   0.5 -40.00 0.00 0.00
  USA   R Thatcher   0.5 76.00 0.00 0.00
  USA   B Adamonis   0.5 -16.00 0.00 0.00
  USA   J Driscoll   0.5 60.00 0.00 0.00
  USA   S Bertsch   0.5 -8.00 0.00 0.00
  USA   S Levin   0.5 34.00 0.00 0.00
  USA   G Woodland   0.5 12.00 0.00 0.00
  USA   M Weibring   0.5 50.00 0.00 0.00
  USA   K Blanks   0.5 22.00 0.00 0.00
  USA   C Tringale   0.5 0.00 0.00 0.00
  USA   J Turner   0.5 0.00 0.00 0.00
  USA   C Wilson   0.5 0.00 0.00 0.00
  USA   T Merritt   0.5 0.00 0.00 0.00
  USA   P Moore   0.5 0.00 0.00 0.00
  USA   C Paulson   0.5 0.00 0.00 0.00
  USA   C Perry   0.5 0.00 0.00 0.00
  USA   M Flores   0.5 0.00 0.00 0.00
  USA   B Horschel   0.5 0.00 0.00 0.00
  USA   K Johnson   0.5 0.00 0.00 0.00
  USA   H Kuehne   0.5 0.00 0.00 0.00
  USA   R Tambellini   0.5 0.00 0.00 0.00
  USA   M Connell   0.5 0.00 0.00 0.00
  USA   B Delahoussaye   0.5 0.00 0.00 0.00
  EUR   L Westwood   4.0 110.50 0.00 0.00
  EUR   R McIlroy   3.6 106.67 0.00 0.00
  EUR   I Poulter   3.5 89.43 0.00 0.00
  EUR   P Casey   3.4 39.12 0.00 0.00
  EUR   M Kaymer   3.2 76.88 0.00 0.00
  EUR   P Harrington   3.0 95.33 0.00 0.00
  EUR   H Stenson   2.9 80.00 0.00 0.00
  EUR   S Garcia   2.7 67.78 50.00 0.00
  EUR   R Karlsson   2.5 3.60 0.00 0.00
  EUR   R Fisher   2.3 91.74 0.00 0.00
  EUR   L Donald   2.2 95.45 0.00 0.00
  EUR   MA Jimenez   2.0 108.00 0.00 0.00
  EUR   A Quiros   2.0 65.50 0.00 0.00
  EUR   O Wilson   1.9 61.58 0.00 0.00
  EUR   J Rose   1.8 75.56 0.00 0.00
  EUR   S Kjeldsen   1.6 120.00 50.00 0.00
  EUR   F Molinari   1.6 141.25 0.00 0.00
  EUR   G McDowell   1.6 106.88 0.00 0.00
  EUR   A Hansen   1.6 56.25 50.00 0.00
  EUR   S Hansen   1.6 175.00 50.00 9.09
  EUR   E Molinari   1.6 9.38 0.00 0.00
  EUR   P Hanson   1.5 108.00 0.00 0.00
  EUR   S Dyson   1.5 127.33 50.00 0.00
  EUR   C Wood   1.5 104.00 50.00 0.00
  EUR   A Noren   1.4 98.57 0.00 0.00
  EUR   R McGowan   1.4 115.71 0.00 0.00
  EUR   G Fdez-Castano   1.3 119.23 0.00 0.00
  EUR   G Bourdy   1.2 93.33 0.00 0.00
  EUR   D Clarke   1.2 76.67 50.00 0.00
  EUR   D Willett   1.2 97.50 0.00 0.00
  EUR   S Lowry   1.2 37.50 0.00 0.00
  EUR   M Laird   1.1 70.00 0.00 0.00
  EUR   A Wall   1.1 122.73 0.00 0.00
  EUR   N Dougherty   1.0 97.00 0.00 0.00
  EUR   R Davies   1.0 4.00 0.00 0.00
  EUR   R Cabrera-Bello   0.9 118.89 0.00 0.00
  EUR   N Colsaerts   0.9 0.00 0.00 0.00
  EUR   P Hedblom   0.9 82.22 0.00 0.00
  EUR   F Jacobson   0.9 85.56 0.00 0.00
  EUR   R Jacquelin   0.9 124.44 50.00 9.09
  EUR   D Drysdale   0.9 110.00 0.00 0.00
  EUR   St Webster   0.9 101.11 0.00 0.00
  EUR   Pe Lawrie   0.9 103.33 0.00 0.00
  EUR   T Levet   0.9 143.33 0.00 0.00
  EUR   B Dredge   0.9 88.89 0.00 0.00
  EUR   J Edfors   0.9 86.67 0.00 0.00
  EUR   R Ramsay   0.9 47.78 0.00 0.00
  EUR   G Maybin   0.9 122.22 0.00 0.00
  EUR   M Manassero   0.8 40.00 0.00 0.00
  EUR   D Horsey   0.8 78.75 0.00 0.00
  EUR   C Pettersson   0.8 17.50 0.00 0.00
  EUR   P McGinley   0.8 78.75 0.00 0.00
  EUR   B Langer   0.8 17.50 0.00 0.00
  EUR   JM Olazabal   0.8 50.00 0.00 0.00
  EUR   C Montgomerie   0.8 53.75 0.00 0.00
  EUR   T Bjorn   0.8 83.75 0.00 0.00
  EUR   N Fasth   0.8 106.25 0.00 0.00
  EUR   J Donaldson   0.8 127.50 0.00 0.00
  EUR   B Davis   0.8 132.50 0.00 0.00
  EUR   RJ Derksen   0.8 111.25 0.00 0.00
  EUR   G Storm   0.8 151.25 0.00 0.00
  EUR   R Rock   0.8 92.50 0.00 0.00
  EUR   C Nilsson   0.8 42.50 0.00 0.00
  EUR   C Cevaer   0.7 57.14 0.00 0.00
  EUR   G Lockerbie   0.7 85.71 0.00 0.00
  EUR   P Martin   0.7 71.43 0.00 0.00
  EUR   G Orr   0.7 82.86 0.00 0.00
  EUR   D Lynn   0.7 74.29 0.00 0.00
  EUR   R Johnson (Swe)   0.7 75.71 0.00 0.00
  EUR   Pa Lawrie   0.7 67.14 0.00 0.00
  EUR   I Garrido   0.7 137.14 0.00 0.00
  EUR   D McGrane   0.7 91.43 0.00 0.00
  EUR   A Cejka   0.7 111.43 0.00 0.00
  EUR   JF Lima   0.7 5.71 0.00 0.00
  EUR   P Larrazabal   0.7 20.00 0.00 0.00
  EUR   J Huldahl   0.7 85.71 0.00 0.00
  EUR   M Hoey   0.6 -16.67 0.00 0.00
  EUR   S Hutsby   0.6 40.00 0.00 0.00
  EUR   M Lundberg   0.6 -26.67 0.00 0.00
  EUR   K Eriksson   0.6 71.67 0.00 0.00
  EUR   G Boyd   0.6 0.00 0.00 0.00
  EUR   P Whiteford   0.6 -10.00 0.00 0.00
  EUR   J Quesne   0.6 0.00 0.00 0.00
  EUR   J Parry   0.6 0.00 0.00 0.00
  EUR   G Havret   0.6 23.33 0.00 0.00
  EUR   M Siem   0.6 93.33 0.00 0.00
  EUR   R Finch   0.6 16.67 0.00 0.00
  EUR   A Forsyth   0.6 61.67 0.00 0.00
  EUR   J Bickerton   0.6 13.33 0.00 0.00
  EUR   A Canizares   0.6 70.00 0.00 0.00
  EUR   D Chopra   0.6 90.00 0.00 0.00
  EUR   S Dodd   0.6 160.00 0.00 0.00
  EUR   G Owen   0.6 65.00 0.00 0.00
  EUR   M Warren   0.6 56.67 0.00 0.00
  EUR   M Brier   0.6 56.67 0.00 0.00
  EUR   M Ilonen   0.6 65.00 0.00 0.00
  EUR   JM Lara   0.6 66.67 0.00 0.00
  EUR   P Broadhurst   0.6 56.67 0.00 0.00
  EUR   D Howell   0.6 11.67 0.00 0.00
  EUR   L Slattery   0.6 68.33 0.00 0.00
  EUR   Sa Little   0.6 68.33 0.00 0.00
  EUR   O Henningsson   0.6 98.33 0.00 0.00
  EUR   R Dinwiddie   0.6 30.00 0.00 0.00
  EUR   P Edberg   0.6 25.00 0.00 0.00
  EUR   R Bland   0.6 73.33 0.00 0.00
  EUR   M Erlandsson   0.6 93.33 0.00 0.00
  EUR   F Delamontagne   0.6 80.00 0.00 0.00
  EUR   F Andersson Hed   0.6 26.67 0.00 0.00
  EUR   M Jonzon   0.6 43.33 0.00 0.00
  EUR   A Butterfield   0.6 0.00 0.00 0.00
  EUR   G Murphy   0.5 60.00 0.00 0.00
  EUR   B Barham   0.5 56.00 0.00 0.00
  EUR   S Jeppesen   0.5 -4.00 0.00 0.00
  EUR   M Gronberg   0.5 74.00 0.00 0.00
  EUR   O Fisher   0.5 20.00 0.00 0.00
  EUR   M Foster   0.5 64.00 0.00 0.00
  EUR   A Coltart   0.5 48.00 0.00 0.00
  EUR   C del Moral   0.5 20.00 0.00 0.00
  EUR   R McEvoy   0.5 -4.00 0.00 0.00
  EUR   C Rodiles   0.5 -16.00 0.00 0.00
  EUR   S O'Hara   0.5 44.00 0.00 0.00
  EUR   H Nystrom   0.5 0.00 0.00 0.00
  EUR   JB Gonnet   0.5 40.00 0.00 0.00
  EUR   C Gane   0.5 4.00 0.00 0.00
  EUR   C Suneson   0.5 -4.00 0.00 0.00
  EUR   J Luiten   0.5 0.00 0.00 0.00
  EUR   P Baker   0.5 -12.00 0.00 0.00
  EUR   M Carlsson   0.5 10.00 0.00 0.00
  EUR   S Bebb   0.5 12.00 0.00 0.00
  EUR   PU Johansson   0.5 -28.00 0.00 0.00
  EUR   P Sjoland   0.5 32.00 0.00 0.00
  EUR   S Thornton   0.5 -4.00 0.00 0.00
  EUR   ET Johansen   0.5 4.00 0.00 0.00
  EUR   R Kakko   0.5 60.00 0.00 0.00
  EUR   A Tadini   0.5 64.00 0.00 0.00
  EUR   F Calmels   0.5 0.00 0.00 0.00
  EUR   P Archer   0.5 -4.00 0.00 0.00
  EUR   M Lafeber   0.5 42.00 0.00 0.00
  EUR   J Parnevik   0.5 0.00 0.00 0.00
  EUR   K Ferrie   0.5 42.00 0.00 0.00
  EUR   S Khan   0.5 28.00 0.00 0.00
  EUR   S Drummond   0.5 78.00 0.00 0.00
  EUR   B Lane   0.5 -2.00 0.00 0.00
  EUR   S Gallacher   0.5 -28.00 0.00 0.00
  EUR   P Price   0.5 -24.00 0.00 0.00
  EUR   J Sandelin   0.5 8.00 0.00 0.00
  EUR   M Tunnicliff   0.5 0.00 0.00 0.00
  EUR   JF Lucquin   0.5 36.00 0.00 0.00
  EUR   J Elson   0.5 0.00 0.00 0.00
  EUR   A McArthur   0.5 0.00 0.00 0.00
  EUR   J Guerrier   0.5 0.00 0.00 0.00
  EUR   M Haastrup   0.5 0.00 0.00 0.00
  EUR   B Hebert   0.5 0.00 0.00 0.00
  EUR   F Ohlsson   0.5 0.00 0.00 0.00
  EUR   J Ruth   0.5 0.00 0.00 0.00
  EUR   G Clark   0.5 0.00 0.00 0.00
  EUR   L Gagli   0.5 -4.00 0.00 0.00
  EUR   P Waring   0.5 68.00 50.00 9.09
  EUR   M Lorenzo-Vera   0.5 50.00 0.00 0.00
  EUR   J Morrison   0.5 0.00 0.00 0.00
  EUR   H Bjornstad   0.5 0.00 0.00 0.00
  EUR   R Coles   0.5 0.00 0.00 0.00
  EUR   D Dixon   0.5 72.00 0.00 0.00
  EUR   S Gross Jr   0.5 -4.00 0.00 0.00
  EUR   C Macaulay   0.5 36.00 0.00 0.00
  EUR   S Benson   0.5 70.00 0.00 0.00
  ROW   C Villegas   2.8 53.57 0.00 0.00
  ROW   G Ogilvy   2.8 67.86 0.00 0.00
  ROW   R Allenby   2.6 63.46 0.00 0.00
  ROW   R Goosen   2.5 103.20 50.00 9.09
  ROW   E Els   2.5 126.00 50.00 9.09
  ROW   V Singh   2.4 45.42 0.00 0.00
  ROW   YE Yang   2.1 101.43 0.00 0.00
  ROW   A Cabrera   2.0 108.50 0.00 0.00
  ROW   C Schwartzel   2.0 70.00 0.00 0.00
  ROW   T Clark   1.8 91.67 50.00 0.00
  ROW   A Scott   1.8 58.89 0.00 0.00
  ROW   R Ishikawa   1.8 7.78 0.00 0.00
  ROW   Y Ikeda   1.7 2.35 0.00 0.00
  ROW   M Weir   1.7 92.35 0.00 0.00
  ROW   T Jaidee   1.7 86.47 0.00 0.00
  ROW   M Sim   1.7 18.82 0.00 0.00
  ROW   R Sabbatini   1.5 78.67 0.00 0.00
  ROW   KJ Choi   1.5 12.00 0.00 0.00
  ROW   JM Singh   1.4 68.57 0.00 0.00
  ROW   S Ames   1.4 91.43 0.00 0.00
  ROW   A Romero   1.4 49.29 0.00 0.00
  ROW   S Katayama   1.3 50.77 0.00 0.00
  ROW   L Oosthuizen   1.3 51.54 0.00 0.00
  ROW   R Pampling   1.2 57.50 0.00 0.00
  ROW   M Goggin   1.2 43.33 0.00 0.00
  ROW   R Green   1.2 71.67 0.00 0.00
  ROW   J Senden   1.2 115.83 0.00 0.00
  ROW   S Appleby   1.2 30.00 0.00 0.00
  ROW   M Leishman   1.2 75.00 0.00 0.00
  ROW   J Kingston   1.1 49.09 0.00 0.00
  ROW   WC Liang   1.1 52.73 0.00 0.00
  ROW   S Strange   1.1 60.00 50.00 0.00
  ROW   T Aiken   1.0 110.00 0.00 0.00
  ROW   R Sterne   1.0 32.00 0.00 0.00
  ROW   P Marksaeng   1.0 -2.00 0.00 0.00
  ROW   T Immelman   1.0 13.00 0.00 0.00
  ROW   A Baddeley   1.0 72.00 0.00 0.00
  ROW   A Dodt   1.0 23.00 0.00 0.00
  ROW   SY Noh   1.0 -4.00 0.00 0.00
  ROW   D Lee   1.0 41.00 0.00 0.00
  ROW   G Chalmers   0.9 91.11 0.00 0.00
  ROW   N O'Hern   0.9 61.11 0.00 0.00
  ROW   R Imada   0.9 26.67 50.00 0.00
  ROW   R Gonzalez   0.9 83.33 0.00 0.00
  ROW   C Wi   0.9 60.00 0.00 0.00
  ROW   WT Lin   0.9 8.89 0.00 0.00
  ROW   H Otto   0.8 -15.00 0.00 0.00
  ROW   J Day   0.8 63.75 0.00 0.00
  ROW   N Green   0.8 91.25 0.00 0.00
  ROW   J Nitties   0.8 55.00 0.00 0.00
  ROW   R Kulacz   0.8 0.00 0.00 0.00
  ROW   F Zanotti   0.7 138.57 0.00 0.00
  ROW   Ma Brown   0.7 31.43 0.00 0.00
  ROW   G DeLaet   0.7 5.71 0.00 0.00
  ROW   C Percy   0.7 24.29 0.00 0.00
  ROW   S Kapur   0.7 70.00 0.00 0.00
  ROW   B Rumford   0.7 58.57 0.00 0.00
  ROW   J Randhawa   0.7 5.71 0.00 0.00
  ROW   M Fraser   0.7 95.71 0.00 0.00
  ROW   F Aguilar   0.7 31.43 0.00 0.00
  ROW   C Nirat   0.7 24.29 0.00 0.00
  ROW   B de Jonge   0.6 -13.33 0.00 0.00
  ROW   R Echenique   0.6 61.67 0.00 0.00
  ROW   D Vancsik   0.6 93.33 0.00 0.00
  ROW   C Baryla   0.6 21.67 0.00 0.00
  ROW   J Kamte   0.6 -13.33 0.00 0.00
  ROW   S Hend   0.6 23.33 0.00 0.00
  ROW   A McLardy   0.6 26.67 0.00 0.00
  ROW   M Campbell   0.6 -43.33 0.00 0.00
  ROW   B Grace   0.6 28.33 0.00 0.00
  ROW   M Jones   0.6 41.67 0.00 0.00
  ROW   G Norman   0.6 -6.67 0.00 0.00
  ROW   T Goya   0.6 60.00 0.00 0.00
  ROW   Ma Ruiz   0.5 -16.00 0.00 0.00
  ROW   T Wilkinson   0.5 44.00 0.00 0.00
  ROW   SSP Chowrasia   0.5 -12.00 0.00 9.09
  ROW   B Pappas   0.5 0.00 0.00 0.00
  ROW   D Lutterus   0.5 0.00 0.00 0.00
  ROW   A Price   0.5 60.00 0.00 9.09
  ROW   G Mulroy   0.5 8.00 0.00 0.00
  ROW   C Carranza   0.5 0.00 0.00 0.00
  ROW   G Coetzee   0.5 0.00 0.00 0.00
  ROW   A Canete   0.5 0.00 0.00 0.00
  ROW   P O'Malley   0.5 32.00 50.00 9.09
  ROW   A Atwal   0.5 -16.00 0.00 0.00
  ROW   J Lyle   0.5 -12.00 0.00 0.00
  ROW   A Haig   0.5 -44.00 0.00 0.00
  ROW   H Rey   0.5 0.00 0.00 0.00
  ROW   M Cayeux   0.5 50.00 0.00 0.00
  ROW   A Tampion   0.5 4.00 0.00 0.00
  ROW   J Coceres   0.5 -8.00 0.00 0.00